NBC News Radio — tracks played today
21 tracks logged so far on 20 November 2026, captured from NBC News Radio's own stream. Each row links to the song on YouTube, audio version where one could be found. Live
| Played | YouTube link | Track name | Artistes |
|---|---|---|---|
| Search YouTube | Segment B 11-19 20:49" song spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="00e79420-d3e0-f111-838b-0242c86e7629 | - text="Unbranded | |
| Search YouTube | Entertainment Update 11-19 14:51" song spot="T" spotInstanceId="-1" length="00:01:29" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="82e89420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Health Update 11-19 14:49" song spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50737-001" amgArtworkURL="" spEventID="e3e89420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Money Matters 11-19 14:51" song spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="42e99420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Segment B 11-19 19:45" song spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="01e79420-d3e0-f111-838b-0242c86e7629 | - text="Unbranded | |
| Search YouTube | Motown Sounds" song spot="T" spotInstanceId="-1" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="bd15dcc0-e471-11f1-9134-294b0680fa55 | - text="iHR PRODUCT 30 | |
| Search YouTube | CarPlay Android HHRNB - Holiday" song spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="5df9b7c0-e471-11f1-9134-294b0680fa55 | - text="iHR PRODUCT 30 | |
| Search YouTube | New App Testimonial Pop ROUND2" song spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="9b6d7cf0-e470-11f1-a052-13cf5c61fd9a | - text="iHR PRODUCT 30 | |
| Search YouTube | Sports 11-19 18:58" song spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50723-001" amgArtworkURL="" spEventID="04ea9420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Segment B 11-19 19:45" song spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="02e79420-d3e0-f111-838b-0242c86e7629 | - text="Unbranded | |
| Search YouTube | Entertainment Update 11-19 14:51" song spot="T" spotInstanceId="-1" length="00:01:29" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="84e89420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | New App Testimonial CTY ROUND2" song spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="0b214ab0-e46f-11f1-9134-294b0680fa55 | - text="iHR PRODUCT 30 | |
| Search YouTube | Politics 11-19 14:57" song spot="T" spotInstanceId="-1" length="00:01:01" MediaBaseId="" TAID="0" TPID="0" cartcutId="50738-001" amgArtworkURL="" spEventID="a1e99420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Money Matters 11-19 14:51" song spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="44e99420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Segment B 11-19 19:45" song spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="03e79420-d3e0-f111-838b-0242c86e7629 | - text="Unbranded | |
| Search YouTube | Entertainment Update 11-19 14:51" song spot="T" spotInstanceId="-1" length="00:01:29" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="85e89420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | CarPlay Android ROCKS - Holiday" song spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="45e1a520-e46d-11f1-9134-294b0680fa55 | - text="iHR PRODUCT 30 | |
| Search YouTube | HealthSweeper" song spot="T" spotInstanceId="-1" length="00:00:21" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="5de79420-d3e0-f111-838b-0242c86e7629 | - text="03 | |
| Search YouTube | - text="24-7 News Generic Sweep 1" song spot="T" spotInstanceId="-1" length="00:00:10" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="c9ed9420-d3e0-f111-838b-0242c86e7629 | — | |
| Search YouTube | Weather 11-19 14:49" song spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50739-001" amgArtworkURL="" spEventID="c7ea9420-d3e0-f111-838b-0242c86e7629 | - text="24-7 News | |
| Search YouTube | Segment B 11-19 18:45" song spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="06e79420-d3e0-f111-838b-0242c86e7629 | - text="Unbranded |
Times are UTC. A track appears once per day with a play count, not once per spin. Where no confident match was found the link is a YouTube search rather than a single video. This page updates itself every 2 minutes — leave it open and keep listening.
No tracks logged for NBC News Radio on 20 November 2026 yet. The list is built by sampling the station's own now-playing metadata every few minutes, and roughly half of all stations never publish that metadata — in which case this page stays empty however long it runs. Check back shortly, or listen live in the meantime.
Where this list comes from
Internet radio streams carry a small metadata block alongside the audio that names whatever is playing at that instant. Livestream Radio reads that block from NBC News Radio on a loop and keeps the result, which is how a day's playlist accumulates — there is no published log to fetch. It starts fresh at midnight UTC.
Artist and track are split on the usual Artist – Title convention. A minority of stations send them the other way round and nothing in the stream says which, so an occasional row will have the two swapped. YouTube links prefer the audio version: an artist's own channel or a “Topic” upload first, then anything labelled official audio, and never a reaction or a karaoke track if it can be helped.